Compact Chart:
|
| George Ingersoll 1643-1721 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Ingersoll 1690-1749 (59) | ![]() | Daniel Ingersoll 1723-1809 (85) | ![]() | Sarah Pratt - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharine Nicholson 1654- | | | | ||||||||||
| Daniel Ingersoll Jr. 1750- |
| Mary Gridley 1754-1810 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bethiah Haskell 1729-1806 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





