Compact Chart:
|
| | | Daniel Somes 1770- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Daniel Somes 1803- | ![]() | Edward P. Somes 1842-1910 (68) | ![]() | Sally S. (Family name unknown) 1811- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Clearica Beel - | | ||||||||||
| Woodbury D Leland 1879- |
| Sally Somes 1879- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Hugh Richardson 1791-1875 (83) | Joseph Moore 1794-1873 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edward S. Richardson 1815-1866 (51) | ![]() | Alta M. Richardson 1848- | ![]() | Margaret Moore 1818-1866 (47) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Scott 1792-1874 (82) | Joanna Stanley 1797-1863 (65) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





