Compact Chart:
|
| Stephen Richardson 1710- | Daniel Gott 1703-1785 (81) | Stephen Richardson 1710- | Daniel Gott 1703-1785 (81) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen Richardson II 1738-1812 (73) | ![]() | John Gott Richardson 1764-1828 (63) | ![]() | Elizabeth Gott 1735-1808 (73) | Stephen Richardson II 1738-1812 (73) | ![]() | Stephen Richardson III 1768-1853 (84) | ![]() | Elizabeth Gott 1735-1808 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Montgomery - | Rachel Littlefield 1704- | Jane Montgomery - | Rachel Littlefield 1704- | ||||||||||
| John Richardson 1800-1890 (90) |
| Rhoda Wasgatt Richardson 1807-1877/78 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Gamage 1762-1810 (48) | ![]() | | | ![]() | Margaret Webber 1774-1862 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





