Compact Chart:
|
| John Meryell 1495-1551 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Merrell 1545-1599 (54) | ![]() | Nathaniel Merrill 1571-1626 (55) | ![]() | Prudence Bird 1548-1609 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katherine John 1507-1551 (44) | | | | ||||||||||
| Nathaniel Merrill 1601-1654 (52) |
| Susannah Wolterton 1610-1672 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Blaxall 1574-1624 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





