Compact Chart:
|
| George Ingersoll 1618-1694 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Ingersoll 1643-1721 (78) | ![]() | Daniel Ingersoll 1690-1749 (59) | ![]() | Catharine Nicholson 1654- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (Family name unknown) 1622-1694 (72) | | | | ||||||||||
| Daniel Ingersoll 1723-1809 (85) |
| Bethiah Haskell 1729-1806 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Pratt - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





