Compact Chart:
|
| | | Daniel Ingersoll 1723-1809 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Daniel Ingersoll Jr. 1750- | ![]() | Daniel Gridley Ingersoll 1776-1824 (47) | ![]() | Mary Gridley 1754-1810 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Bethiah Haskell 1729-1806 (77) | | ||||||||||
| William A. Hopkins 1810-1885 (74) |
| Euphamie K. Ingersoll 1803-1876 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Euphamie Sears 1781- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





