Compact Chart:
|
| | Daniel Gridley Ingersoll 1776-1824 (47) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William A. Hopkins 1810-1885 (74) | ![]() | Francis A. Hopkins 1845-1874 (28) | ![]() | Euphamie K. Ingersoll 1803-1876 (73) | James Brady 1798- | ![]() | Michael E. Brady 1825-1901 (76) | ![]() | Susan (Family name unknown) 1799- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Euphamie Sears 1781- | | | ||||||||||
| Albert Henry Hopkins 1870-1945 (74) |
| Alice Gertrude Brady 1869- | |||||||||||
![]() | ![]() | ||||||||||||
| Joseph Davidson 1794-1878 (84) | Benjamin Swett 1798-1853 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Mather Davidson 1823-1889 (66) | ![]() | Mary Louise Davidson 1850-1935 (84) | ![]() | Mary Fowler Swett 1822-1899 (76) | | ![]() | Anna Lynch 1832-1910 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charlotte Fox 1794-1876 (82) | Louisa Ginn 1800-1867 (66) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





