Compact Chart:
|
| | | William A. Hopkins 1810-1885 (74) | David Mather Davidson 1823-1889 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Francis A. Hopkins 1845-1874 (28) | ![]() | Francis Melville Hopkins 1874- | ![]() | Mary Louise Davidson 1850-1935 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Euphamie K. Ingersoll 1803-1876 (73) | Mary Fowler Swett 1822-1899 (76) | ||||||||||
| Deward Alexander Ashmore 1913-1971 (57) |
| Louise Elizabeth Hopkins 1916-1997 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Kristine Elena Gustafsson 1878-1946 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





