Compact Chart:
|
| Abraham Somes 1732-1819 (87) | | George Richardson 1763-1828 (65) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Somes 1770- | ![]() | Daniel Somes 1803- | ![]() | Clearica Beel - | Hugh Richardson 1791-1875 (83) | ![]() | Edward S. Richardson 1815-1866 (51) | ![]() | Mary Scott 1792-1874 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Herrick 1735-1790 (54) | | Lucy Maderson Richardson 1768-1807 (38) | | ||||||||||
| Edward P. Somes 1842-1910 (68) |
| Alta M. Richardson 1848- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Sans Stanley 1766-1834 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sally S. (Family name unknown) 1811- | ![]() | | Joseph Moore 1794-1873 (79) | ![]() | Margaret Moore 1818-1866 (47) | ![]() | Joanna Stanley 1797-1863 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Elizabeth Mayo - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





