Compact Chart:
|
| David Richardson 1765-1844 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Steel Richardson 1799- | ![]() | Eben F Richardson 1839- | ![]() | Ruth E. (Family name unknown) 1813- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Molly Polly Steele 1765-1830 (64) | | | | ||||||||||
| William S. Richardson 1865-1947 (82) |
| Etta Mabel Pomeroy 1870-1944 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Albertine T. Lear 1842- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





