Compact Chart:
|
| Benjamin Torraville 1770- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Torraville 1821- | ![]() | George Torraville 1846-1924 (78) | ![]() | Mary Bankes - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susannah Coombes - | | | | ||||||||||
| Ambrose Torraville 1887-1959 (72) |
| Daisy Wheaton 1897-1946 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Phoebe Mason 1849-1914 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





