Compact Chart:
|
| | | John McPhee 1831-1865 (33) | William Guptill 1823- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Edward Angus McPhee 1854-1922 (68) | ![]() | George A. McPhee 1882- | ![]() | Laura Guptill 1858-1934 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lucy M. Merrill 1837-1916 (79) | Mary J. Bradbury 1829- | ||||||||||
| Mr. (Given name unknown) Dalquist - |
| Florence E. McPhee 1910- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaret L. Buckley 1886- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





