Compact Chart:
|
| John Swett 1590-1651 (61) | John Merrill 1599-1673 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen Swett 1620-1693 (72) | ![]() | John Swett 1648-1717 (68) | ![]() | Hannah Merrill 1630-1662 (32) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Phebe (Family name unknown) 1590- | Annis Bishop 1604- | | | ||||||||||
| Benjamin Swett 1688-1738 (50) |
| Mary Wheeler 1686- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Plummer 1648- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





