Compact Chart:
|
| Francis Littlefield 1619-1712 (93) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dependence Littlefield 1671-1757 (86) | ![]() | Samuel Littlefield 1703- | ![]() | Hannah Snell 1673- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca Rust -1683 | | | | ||||||||||
| Samuel Littlefield Jr. 1728-1786 (58) |
| Sussanah Bellamy - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Goodale - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





