Compact Chart:
|
| | | Edward S. Richardson 1815-1866 (51) | John Murphy 1818- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Austin Walker Richardson 1862-1939 (76) | ![]() | Hollis Richardson 1894-1973 (78) | ![]() | Elizabeth Ann Murphy 1864-1941 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Moore 1818-1866 (47) | Hannah Reed 1838- | ||||||||||
| P. MacMillan 1924- |
| Frances Richardson 1924- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Josephine Holmes 1893-1960 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





