Compact Chart:
|
| Mr (Given name unknown) Schottland - | Mihaly Widder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Schottland -1910 | ![]() | Isidor Schottland 1866- | ![]() | Nancy Widder - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs (Given name unknown) Schottland - | unknown (Family name unknown) - | | | ||||||||||
| Max Schottland 1890-1968 (78) |
| Fanny Garfinkel 1892- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julie Globlinger 1868- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





