Compact Chart:
|
| Benjamin Torraville 1770- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Torraville 1824-1888 (64) | ![]() | Charles Torraville 1865-1899 (33) | ![]() | Margaret Elliott - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susannah Coombes - | | | | ||||||||||
| Harold Torraville 1888-1971 (82) |
| Hildah Whatton - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa Oakes 1868- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





