Compact Chart:
|
| | | John Merrell 1545-1599 (54) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Swett 1590-1651 (61) | ![]() | | Nathaniel Merrill 1571-1626 (55) | ![]() | John Merrill 1599-1673 (74) | ![]() | Mary Blaxall 1574-1624 (49) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Prudence Bird 1548-1609 (61) | | ||||||||||
| Stephen Swett 1620-1693 (72) |
| Hannah Merrill 1630-1662 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Phebe (Family name unknown) 1590- | ![]() | | | ![]() | Annis Bishop 1604- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact





