| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Shirley Young Death - 1 March 1992 (34 year anniversary) Harvey Cohen Birth - 1 March 1920 (106 year anniversary) Rhoda Richardson Death - 1 March 1813 (213 year anniversary) Louisa Ginn Birth - 1 March 1800 (226 year anniversary) | 2 James Merrill Death - 2 March 1784 (242 year anniversary) John Richardson Birth - 2 March 1778 (248 year anniversary) | 3 Henry Morawe Birth - 3 March 1896 (130 year anniversary) Thomas Gubtail Death - 3 March 1856 (170 year anniversary) William W. Richardson Birth - 3 March 1845 (181 year anniversary) Lucy Hadlock Birth - 3 March 1770 (256 year anniversary) | 4 Mary E. (Family name unknown) Birth - 4 March 1853 (173 year anniversary) Prudence Reed Birth - 4 March 1781 (245 year anniversary) Joseph Gott Birth - 4 March 1766 (260 year anniversary) | 5 | 6 Liston Melvin Richardson Jr. Death - 6 March 1981 (45 year anniversary) Helen Victoria Butler Death - 6 March 1932 (94 year anniversary) | 7 Donald Richardson Death - 7 March 2002 (24 year anniversary) Harvey Torraville Death - 7 March 1971 (55 year anniversary) Daniel Gott Birth - 7 March 1788 (238 year anniversary) John Swett Birth - 7 March 1757 (269 year anniversary) Eliphalet Swett Birth - 7 March 1715 (311 year anniversary) |
| 8 | 9 Amos Richardson Birth - 9 March 1804 (222 year anniversary) | 10 Frank H. Hommel Death - 10 March 1988 (38 year anniversary) Lucy Maderson Richardson Death - between 10 March 1807 and 1809 (219 year anniversary) Benjamin Merrill Death - after 10 March 1768 (258 year anniversary) | 11 Samuel Hadlock Birth - 11 March 1792 (234 year anniversary) Davis Wasgatt Birth - 11 March 1750 (276 year anniversary) Stephen Richardson II + Elizabeth Gott Marriage - 11 March 1762 (264 year anniversary) | 12 John William McPhee Death - 12 March 1973 (53 year anniversary) Edna Louise McPhee Birth - 12 March 1928 (98 year anniversary) Charles Torraville Death - 12 March 1899 (127 year anniversary) Deborah Gott Birth - 12 March 1794 (232 year anniversary) John Meryell Death - from 12 March 1528 to 1529 (498 year anniversary) George Richardson + Betsy (Martin) Simmons Marriage - 12 March 1810 (216 year anniversary) | 13 Georgia Hannah Higgins Birth - 13 March 1887 (139 year anniversary) Dorinda Gott Birth - 13 March 1813 (213 year anniversary) Moses Richardson Birth - 13 March 1774 (252 year anniversary) Sarah Richardson Birth - 13 March 1768 (258 year anniversary) John Swett Birth - 28 February 1675/76 (350 year anniversary) | 14 Charlotte S. Richardson Death - 14 March 1871 (155 year anniversary) Franklin Swett Birth - 14 March 1834 (192 year anniversary) Abraham Somes Birth - 14 March 1732 (294 year anniversary) |
| 15 Daniel Merrill Birth - from 15 March 1670 to 1671 (356 year anniversary) | 16 Lisa Mary Gargano Birth - 16 March 1983 (43 year anniversary) Jared Richardson Birth - 16 March 1815 (211 year anniversary) Daniel Somes Birth - 16 March 1803 (223 year anniversary) Hannah Herrick Death - 16 March 1790 (236 year anniversary) Nathaniel Merrill Death - from 16 March 1654 to 1655 (372 year anniversary) Daniel Richardson + Susan D. Heath Marriage - 16 March 1813 (213 year anniversary) John Bowden + Jane Richardson Marriage - 16 March 1803 (223 year anniversary) | 17 Harold W. Littlefield Birth - 17 March 1913 (113 year anniversary) Joseph Merrill Death - 17 March 1771 (255 year anniversary) John Swett Death - from 17 March 1717 to 1718 (309 year anniversary) Judith Merrill Birth - from 17 March 1699 to 1700 (327 year anniversary) Thomas Merrell Death - from 17 March 1625 to 1626 (401 year anniversary) | 18 Lisa Mary Gargano Death - 18 March 1983 (43 year anniversary) Marjorie Alice McPhee Birth - 18 March 1932 (94 year anniversary) Ruth C. McPhee Birth - 18 March 1913 (113 year anniversary) Daisy Maude Torraville Birth - 18 March 1895 (131 year anniversary) Francis A. Hopkins Birth - 18 March 1845 (181 year anniversary) Hugh Richardson Birth - 18 March 1791 (235 year anniversary) Sarah Gamage Birth - 18 March 1762 (264 year anniversary) Sarah Clough Death - from 18 March 1705 to 1706 (321 year anniversary) | 19 Harold Foster Higgins Birth - 19 March 1882 (144 year anniversary) James Richardson + Rachel Gott Marriage - 19 March 1752 (274 year anniversary) | 20 Joan Ann French Birth - 20 March 1930 (96 year anniversary) George N. Jordan + Abigail Stanley Marriage - 20 March 1829 (197 year anniversary) | 21 Albert J. Hopkins Birth - 21 March 1899 (127 year anniversary) Esther Richardson Birth - 21 March 1768 (258 year anniversary) Enoch Swett Birth - 21 March 1762 (264 year anniversary) |
| 22 Nan Ruth McPhee Birth - 22 March 1927 (99 year anniversary) Eliza P Birth - 22 March 1827 (199 year anniversary) Rachel Gott Death - 22 March 1814 (212 year anniversary) | 23 Charles Edwin Torraville Birth - 23 March 1911 (115 year anniversary) Susan Doane Birth - 23 March 1811 (215 year anniversary) Enoch Swett + Mary Fowler Marriage - 23 March 1788 (238 year anniversary) | 24 Beverly Ann McPhee Birth - 24 March 1929 (97 year anniversary) John Splaine Birth - 24 March 1918 (108 year anniversary) Rachel Richardson Birth - 24 March 1752 (274 year anniversary) William Peabody + Mary Richardson Marriage - 24 March 1807 (219 year anniversary) | 25 Judith Richardson Death - 25 March 1850 (176 year anniversary) Jane Richardson Death - 25 March 1820 (206 year anniversary) Louis Somes Birth - 25 March 1772 (254 year anniversary) | 26 Euphamie K. Ingersoll Birth - 26 March 1803 (223 year anniversary) James Somes Birth - 26 March 1774 (252 year anniversary) Abigail Littlefield Birth - 26 March 1661 (365 year anniversary) Enoch S. Newman + Dorinda Gott Marriage - 26 March 1838 (188 year anniversary) | 27 | 28 Kristine Elena Gustafsson Birth - 28 March 1878 (148 year anniversary) Joanna Richardson Birth - 28 March 1797 (229 year anniversary) Daniel Gott Birth - 28 March 1703 (323 year anniversary) |
| 29 John M. Richardson Death - 29 March 1915 (111 year anniversary) Max Schottland Birth - 29 March 1890 (136 year anniversary) Thomas J.Richardson Death - 29 March 1866 (160 year anniversary) John Splaine + Nan Ruth McPhee Marriage - 29 March 1951 (75 year anniversary) John Gott Richardson + Sarah Gamage Marriage - 29 March 1787 (239 year anniversary) Daniel Ingersoll Jr. + Mary Gridley Marriage - 29 March 1774 (252 year anniversary) | 30 Ignatz Klein + Anna Schottland Marriage - 30 March 1902 (124 year anniversary) | 31 Josie R. Richardson Birth - 31 March 1851 (175 year anniversary) Rhoda Richardson Birth - 31 March 1774 (252 year anniversary) Samuel Reed + Hannah Somes Marriage - 31 March 1778 (248 year anniversary) | Day not set Freddie D. Merrill Birth - March 1864 (162 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact

