Ignatz Klein (I418)
|
||||||||
Personal Facts and Details
| Birth | 3 June 1875 Hungary Source: World War I Draft Registration Card |
| Immigration | 1882 (Age 6) Source: 1920 Bronx, NY census |
| Marriage | 30 March 1902 (Age 26) Anna Schottland - Source: 50th anniversary card from Edward Klein |
| Naturalization | 1917 (Age 41) Source: 1920 Bronx, NY census |
| Occupation | Barber Source: 1920 Bronx, NY census |
| Death | 12 February 1962 (Age 86) Bronx, New York City, NY Source: Beth David Cemetery, Elmont, NY records |
| Burial | Beth David Cemetery, Elmont, NY Source: Beth David Cemetery, Elmont, NY records |
| Last Change | 9 October 2006 |
Notes
![]() Note |
In 1920 lived at 854 Fox St, Bronx, NY At some point lived at 152nd St. in Manhatten At time of death lived at 931 Fox St. Bronx, NY |
Sources
| Birth | World War I Draft Registration Card |
| Immigration | 1920 Bronx, NY census |
| Marriage | 50th anniversary card from Edward Klein |
| Marriage | 50th anniversary card from Edward Klein |
| Marriage | 50th anniversary card from Edward Klein |
| Naturalization | 1920 Bronx, NY census |
| Death of spouse | Beth David Cemetery, Elmont, NY records |
| Occupation | 1920 Bronx, NY census |
| Death | Beth David Cemetery, Elmont, NY records |
| Burial | Beth David Cemetery, Elmont, NY records |
![]() |
Family with Anna Schottland - [View Family (F134)] |
![]() |
|
4 years Wife |
|
| Marriage: 30 March 1902 | |
3 years #1 Son |
|
3 years #2 Son |
|
2 years #3 Son |
|
#4 Daughter |











